![]() |
Lake Bonham Weather Center
|
|
Humidity
76%
|
Pressure
30.15"
|
Wind
3.4
mph (W)
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM | Thu, Oct 23 1:00 AM | Thu, Oct 23 2:00 AM | Thu, Oct 23 3:00 AM | Thu, Oct 23 4:00 AM | Thu, Oct 23 5:00 AM | Thu, Oct 23 6:00 AM | Thu, Oct 23 7:00 AM | Thu, Oct 23 8:00 AM | Thu, Oct 23 9:00 AM | Thu, Oct 23 10:00 AM | Thu, Oct 23 11:00 AM | Thu, Oct 23 12:00 PM | Thu, Oct 23 1:00 PM | Thu, Oct 23 2:00 PM | Thu, Oct 23 3:00 PM | Thu, Oct 23 4:00 PM | Thu, Oct 23 5:00 PM | Thu, Oct 23 6:00 PM | Thu, Oct 23 7:00 PM | Thu, Oct 23 8:00 PM | Thu, Oct 23 9:00 PM | Thu, Oct 23 10:00 PM | Thu, Oct 23 11:00 PM | Fri, Oct 24 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 48°F | 50°F | 52°F | 54°F | 56°F | 59°F | 58°F | 58°F | 64°F | 69°F | 73°F | 75°F | 77°F | 79°F | 80°F | 81°F | 80°F | 77°F | 69°F | 67°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 61°F | 65°F | 70°F | 72°F | 75°F | 79°F | 82°F | 84°F | 84°F | 81°F | 75°F | 73°F | 71°F | 70°F | 69°F | 67°F | 66°F |
Feels Like | 48°F | 48°F | 50°F | 51°F | 54°F | 56°F | 55°F | 55°F | 62°F | 66°F | 71°F | 73°F | 76°F | 79°F | 78°F | 79°F | 78°F | 75°F | 67°F | 64°F | 62°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 63°F | 69°F | 71°F | 75°F | 79°F | 83°F | 84°F | 84°F | 82°F | 76°F | 73°F | 71°F | 70°F | 69°F | 67°F | 66°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 5% | 6% | 5% | 5% | 6% | 9% | 11% | 14% | 13% | 12% | 30% | 21% | 30% | 31% | 34% | 33% | 73% | 67% | 68% | 75% | 79% | 82% | 98% | 97% | 95% | 96% | 94% | 92% | 100% | 93% | 94% | 95% | 96% | 93% | 81% | 90% | 95% | 91% | 88% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 63% | 100% | 80% | 0% | 0% | 0% | 35% | 99% | 100% | 0% | 0% | 0% | 0% | 0% |
Humidity | 76% | 70% | 62% | 54% | 47% | 39% | 33% | 34% | 31% | 26% | 22% | 19% | 17% | 15% | 14% | 14% | 14% | 19% | 20% | 22% | 24% | 27% | 30% | 32% | 35% | 37% | 39% | 40% | 41% | 42% | 45% | 48% | 49% | 53% | 60% | 61% | 56% | 51% | 48% | 47% | 53% | 67% | 72% | 72% | 67% | 65% | 68% | 67% |
Dew Point | 41°F | 41°F | 39°F | 38°F | 37°F | 26°F | 27°F | 28°F | 30°F | 30°F | 31°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 30°F | 27°F | 27°F | 27°F | 29°F | 30°F | 32°F | 33°F | 34°F | 35°F | 35°F | 36°F | 37°F | 39°F | 41°F | 45°F | 52°F | 57°F | 60°F | 62°F | 62°F | 62°F | 61°F | 62°F | 64°F | 63°F | 61°F | 59°F | 57°F | 56°F | 55°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" |
Wind Speed | 2.6 mph | 2.1 mph | 0.9 mph | 0.6 mph | 1.5 mph | 2 mph | 2.3 mph | 3.4 mph | 4.5 mph | 6.3 mph | 7.3 mph | 8.4 mph | 9.1 mph | 9.3 mph | 9.4 mph | 9.5 mph | 8.7 mph | 6.2 mph | 6.4 mph | 6.4 mph | 7.3 mph | 8.1 mph | 9.5 mph | 10.2 mph | 10.6 mph | 9.8 mph | 9.3 mph | 8.7 mph | 8 mph | 8.2 mph | 8 mph | 8.7 mph | 10.6 mph | 12.5 mph | 12.8 mph | 12.3 mph | 12.5 mph | 13 mph | 13.3 mph | 12.3 mph | 10.3 mph | 10.7 mph | 11.8 mph | 13.4 mph | 16.3 mph | 14.6 mph | 13.8 mph | 15 mph |
Wind Direction |
![]() 86° E | ![]() 1° N | ![]() 18° NNE | ![]() 103° ESE | ![]() 134° SE | ![]() 128° SE | ![]() 115° ESE | ![]() 140° SE | ![]() 161° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 168° SSE | ![]() 169° S | ![]() 167° SSE | ![]() 157° SSE | ![]() 152° SSE | ![]() 143° SE | ![]() 146° SE | ![]() 155° SSE | ![]() 151° SSE | ![]() 150° SSE | ![]() 153° SSE | ![]() 163° SSE | ![]() 164° SSE | ![]() 159° SSE | ![]() 156° SSE | ![]() 151° SSE | ![]() 148° SSE | ![]() 146° SE | ![]() 153° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 159° SSE | ![]() 154° SSE | ![]() 127° SE | ![]() 119° ESE | ![]() 129° SE | ![]() 134° SE | ![]() 135° SE | ![]() 137° SE | ![]() 138° SE | ![]() 144° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 22 |
![]() Clear |
81 °F
|
48 °F
|
0% |
17% |
Thursday
Oct 23 |
![]() Rain |
84 °F
|
59 °F
|
100% |
56% |
Friday
Oct 24 |
![]() Rain |
81 °F
|
66 °F
|
100% |
72% |
Saturday
Oct 25 |
![]() Rain |
73 °F
|
64 °F
|
100% |
82% |
Sunday
Oct 26 |
![]() Rain |
71 °F
|
61 °F
|
100% |
81% |
Monday
Oct 27 |
![]() Rain |
87 °F
|
66 °F
|
100% |
63% |
Tuesday
Oct 28 |
![]() Rain |
74 °F
|
59 °F
|
100% |
61% |
Wednesday
Oct 29 |
![]() Clouds |
69 °F
|
50 °F
|
0% |
24% |
Thursday
Oct 30 |
![]() Clear |
72 °F
|
50 °F
|
0% |
29% |
Friday
Oct 31 |
![]() Rain |
68 °F
|
59 °F
|
100% |
73% |
Saturday
Nov 1 |
![]() Rain |
78 °F
|
60 °F
|
100% |
81% |
Sunday
Nov 2 |
![]() Clouds |
85 °F
|
66 °F
|
0% |
56% |
Monday
Nov 3 |
![]() Clouds |
71 °F
|
57 °F
|
0% |
26% |
Tuesday
Nov 4 |
![]() Clear |
58 °F
|
45 °F
|
0% |
23% |
Wednesday
Nov 5 |
![]() Clear |
56 °F
|
38 °F
|
0% |
20% |
Thursday
Nov 6 |
![]() Clear |
57 °F
|
37 °F
|
0% |
26% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Bonham News Lake Bonham Photos Lake Bonham Videos |